The xxxth Recorded Meeting in the xxxth year of
The Society of Archers
was held at x
on the xth day of May x
The Clerks Report
Text
TROPHY WINNERS xxxx
The Scorton Trophies | ||
Captain of the Arrow | … | |
Lieutenant of the Arrow | … | |
The Horn Spoon for Worst White | … | |
Medal for most Hits, Longbow | … | |
Highest Score, Longbow | … | |
The Thirsk Insignia for Yorkshiremen | ||
The Silver Arrow & Gold Quiver, for Highest Score | … | |
The Thirsk Bugle for most Hits | … | |
The Thirsk Silver Medal for Best Gold | … | |
The Subscription Trophies | ||
The Gold Medal for the Captain of Numbers | … | |
The Gold Medal for the Highest Score | … | |
The Phillips Cup for the Best Gold of the Meeting | … | |
The Sweepstakes | ||
Best Gold | … | |
Second Best | … | |
Third Best | … | |
Most Golds | … | |
Second Most | … | |
Third Most | … |
TOURNAMENT RESULTS xxxx
We also had the pleasure of the company of ?????????
Minutes of the xxxx Meeting
Minutes
image 1
image 2
end