The 317th Recorded Meeting in the 354th year of The Society of Archers
ANTIENT SILVER ARROW
was held at Phoenix Sports & Social Club, Rotherham
on Saturday 16th May 2026

The Clerks Report
The 16th day of May 2026 saw gentlemen gather at the Phoenix Sports Club in Rotherham for the 317th Recorded meeting of the Antient Scorton Silver Arrow Tournament. 57 gentlemen shot with 48 carrying the longbow. The weather was bright, cool with sunny intervals, overcast with a little rain in the afternoon.
Lieutenant Aidan Harris sounded the bugle to bring the gentleman to order. The Captain, Andy Yates welcomed everyone to the shoot advising the Arrow had been returned and was available to be shot for. The Clerk gave his usual announcements, reminding the gentleman of their responsibilities.
Shooting got underway at 10.30am prompt with the Captain and Lieutenant taking aim. At the 1st end Martin Jordan, of home club Chantry, achieved the best red becoming Lieutenant Elect. Partway through the morning session John Bedford became the Captain elect, hitting the coveted black spot.
A wonderful roast dinner was taken in the Clubhouse. A very quick and efficient meeting was chaired by the Clerk at which the draft proposal from last year was voted on. The Hutton Coates trophy is to be placed in the Scorton Group of awards and awarded to the best arrow on the last end of shooting. The Captain presented the Captain elect and Lieutenant elect with their brooches.
The gentlemen returned to the field for a further 2 hours of shooting. The usual banter between gentlemen and the Judges prevailed.
The Captain’s Lady, Louise, presented the trophies to the deserving winners, together with the usual glasses to the Lady Scorers. Finally, the usual bottles to Sean and Allan, the Judges.
The meeting was rounded off by the retiring Captain passing his thanks to all those involved in the organisation of the day.
The proceeds of the swear bag and other donations went to the Captain’s chosen charity, the MND Association. A total donation of £451.69 was made to the charity.
TROPHY WINNERS 2026
Judges: Mr Sean Gleeson & Mr Allan Shuker
| The Scorton group of Trophies | ||
| Captain of the Arrow | … | John Bedford |
| Lieutenant of the Arrow | … | Martin Jordan |
| The Horn Spoon for Worst White | … | Stuart Mullane |
| The Hutton Coates Trophy for Best Arrow at last end | … | Martin Anderssohn |
| The Scorton Longbow Group of Trophies | ||
| The Ben Hird Sword for most Hits, Longbow | … | Hamish Freeman |
| The Alain Holt Ladle for Highest Score, Longbow | … | Martin Jordan |
| The North Ribblesdale Spoon for Best Longbow Arrow at the 1st end after lunch | … | Richard Warham |
| The Tri-Centenial Trophy for most Golds,Longbow | … | Martin Leonard |
| The Thirsk Insignia for Yorkshiremen – born within the County | ||
| The Silver Arrow & Gold Quiver, for Highest Score | … | David Anthony |
| The Thirsk Bugle for most Hits | … | Peter Brook |
| The Thirsk Silver Medal for Best Gold | … | Martin Middleton |
| The Subscription Trophies | ||
| The Gold Medal for the Captain of Numbers | … | David Anthony |
| The Gold Medal for the Highest Score | … | Peter Brook |
| The Phillips Cup for the Best Gold of the Meeting | … | Martin Middleton |
| The Sweepstakes | ||
| Best Gold | … | Martin Middleton |
| Second Best | … | Angus Reynolds |
| Third Best | … | Martin Jordan |
| Most Golds | … | David Anthony |
| Second Most | … | Peter Brook |
| Third Most | … | Ian Harris |
| Proceeds of the Swear Bag – Donated to MND Associatoin | … | £451.69 |
TOURNAMENT RESULTS 2026
|  | Name | Notes | Bow | Hits | Score | Golds |
|---|---|---|---|---|---|---|
| 1 | David Anthony | Rec | 71 | 385 | 8 | |
| 2 | Peter Brook | Rec | 52 | 212 | 7 | |
| 3 | Ian Harris | Rec | 48 | 208 | 4 | |
| 4 | Martin Jordan | Lieutenant Elect | Long | 39 | 145 | 3 |
| 5 | Hamish Freeman | Long | 42 | 130 | 2 | |
| 6 | Martin Leonard | Long | 29 | 109 | 3 | |
| 7 | Andrew Neal | Clerk - Retired to assist | Rec | 24 | 108 | 1 |
| 8 | Richard Edwards | Rec | 31 | 103 | 1 | |
| 9 | Clive Woolley | Long | 29 | 101 | 0 | |
| 10 | John Pearcy | Long | 25 | 89 | 2 | |
| 11= | Angus Reynolds | Long | 25 | 89 | 1 | |
| 11= | Marc Bax | Rec | 25 | 89 | 1 | |
| 13 | Martin Anderssohn | Long | 21 | 85 | 2 | |
| 14 | Patrick Revell | Long | 26 | 84 | 2 | |
| 15 | Alan Hoddinott | Long | 18 | 74 | 1 | |
| 16 | Stuart Perry | Long | 18 | 68 | 1 | |
| 17 | Aidan Harris | Lieutenant | Rec | 13 | 67 | 1 |
| 18 | Craig Benson | Long | 24 | 62 | 1 | |
| 19 | Lawrence Dixon | Long | 16 | 56 | 0 | |
| 20 | Andrew Rowe | Long | 14 | 54 | 0 | |
| 21 | Clive Roebuck | Long | 10 | 50 | 2 | |
| 22 | John Pawson | Long | 15 | 49 | 0 | |
| 23 | Tony Jones | Long | 9 | 47 | 0 | |
| 24 | Andrew Bickerdike | Long | 12 | 46 | 1 | |
| 25 | John Grant | Rec | 10 | 42 | 1 | |
| 26 | Alan Zenthon | Long | 11 | 41 | 1 | |
| 27 | Colin Hope | Long | 11 | 41 | 0 | |
| 28 | Alan Marriott | Long | 11 | 39 | 0 | |
| 29 | Michael Leach | Long | 10 | 38 | 1 | |
| 30 | Richard Nuttall | Long | 10 | 36 | 0 | |
| 31 | Richard Warham | Long | 8 | 32 | 0 | |
| 32 | Liam Oakes | Long | 6 | 32 | 1 | |
| 33 | Martin Middleton | Long | 13 | 31 | 1 | |
| 34 | John Bedford | Captain Elect | Long | 8 | 28 | 1 |
| 35 | John Parton | Long | 9 | 27 | 0 | |
| 36 | Gordon Marshall | Long | 8 | 22 | 0 | |
| 37 | Tom Fewz | Rec | 6 | 22 | 0 | |
| 38 | Roy Dixon | Long | 6 | 20 | 0 | |
| 39 | Stuart Mullane | Long | 7 | 19 | 0 | |
| 40 | Ian Hunter | Long | 5 | 19 | 1 | |
| 41 | Chris Harrison | Long | 6 | 18 | 0 | |
| 42 | Ian Marr | Long | 6 | 16 | 0 | |
| 43 | Paul Clapham | Long | 4 | 16 | 0 | |
| 44 | Neil Clarke | Long | 6 | 14 | 0 | |
| 45 | Simon Hayes | Long | 3 | 11 | 0 | |
| 46 | Malcolm Dukes | Long | 2 | 10 | 0 | |
| 47 | Stewart Atkinson | Long | 6 | 8 | 0 | |
| 48= | Geoff Oliver | Long | 2 | 8 | 0 | |
| 48= | Lewis Mitchell | Long | 2 | 8 | 0 | |
| 48= | Paul Emerson | Long | 2 | 8 | 0 | |
| 51 | John Ashton | Long | 3 | 7 | 0 | |
| 52 | Fred Manley | Long | 2 | 4 | 0 | |
| 53 | David McLaren | Long | 1 | 1 | 0 |
We also had the pleasure of the company of Andy Yates (Captain), Neil Dimmock (L), John Nuttall (L), Nash Cummings (L)
Minutes of the 317th Meeting – 16th May 2026
The Captain, Andy Yates, asked those present to be upstanding for the Loyal Toast. The Clerk asked those who had not shot the bow with the Captain in the morning, to kindly leave to enable the annual meeting to take place.
The Captain then proposed the toasts to The Society and The Arrow, The Captain and Lieutenant Elect and absent friends.
The Lieutenant, Aidan Harris, read the minutes of the 316th meeting. These were accepted as a true record.
Apologies for absence were received beforehand from Richard Allan, Ken Billings, John Elphinstone, Simon Jenkins, David Phillips, Gary Sandles, Pete Titterton, Daryl Oxley & Mark Hayes.
The following matters were discussed:
- No reply was received from The Palace following the Loyal Message and White Rose in 2025.
- His Majesty, The King, had been sent the usual Loyal Message and Single White Rose shortly before this year’s shoot. To date, no reply has been received.
- Website – Again, thanks to Alan Hoddinott.
- The accounts for The Society were presented. The current funds stand at £6,177.31, a slight increase on the previous year. The insurance costing the same as the previous year, £167.44.
- The proposal in principle from last year had been brought to this year’s meeting for final vote. The Hutton Coates trophy to be placed in the Scorton Group of awards and “That the Trophy be awarded to the archer attaining the Best arrow on the last end of shooting”
The proposal was passed, and it was agreed the trophy would be presented at this year’s shoot.
- Thanks were given to Ian Marr, who had restored the trophy, together with making a presentation box for it to be housed.
- Thanks were passed to both Ian Marr and Colin Hope, who had again donated a bow and a set of arrows to be raffled this year.
- The Captain’s chosen charity is the MND Association. This was unanimously approved by the Gentlemen present.
- The Captain elect and Lieutenant elect, were presented with their brooches by the Captain.
There being no further business, the meeting was closed at 14.45.

