The xxxth Recorded Meeting in the xxxth year of The Society of Archers
ANTIENT SILVER ARROW
was held at xxxxx
on Saturday xxth May 20xx
image
The Clerks Report
Text
TROPHY WINNERS xxxx
Judges: Mr Sean Gleeson & Mr Dennis Heritage
The Scorton group of Trophies | ||
Captain of the Arrow | … | |
Lieutenant of the Arrow | … | |
The Horn Spoon for Worst White | … | |
The Scorton Longbow Group of Trophies | ||
The Ben Hird Sword for most Hits, Longbow | … | |
The Alain Holt Ladle for Highest Score, Longbow | … | |
The North Ribblesdale Spoon for Best Longbow Arrow at the 1st end after lunch | … | |
The Tri-Centenial Trophy for most Golds,Longbow | … | |
The Thirsk Insignia for Yorkshiremen – born within the County | ||
The Silver Arrow & Gold Quiver, for Highest Score | … | |
The Thirsk Bugle for most Hits | … | |
The Thirsk Silver Medal for Best Gold | … | |
The Subscription Trophies | ||
The Gold Medal for the Captain of Numbers | … | |
The Gold Medal for the Highest Score | … | |
The Phillips Cup for the Best Gold of the Meeting | … | |
The Sweepstakes | ||
Best Gold | … | |
Second Best | … | |
Third Best | … | |
Most Golds | … | |
Second Most | … | |
Third Most | … | |
Proceeds of the Swear Bag | … | £ |
TOURNAMENT RESULTS xxxx
We also had the pleasure of the company of ?????????
Minutes of the xxxth Meeting – date
Minutes
Also in the year xxxx
Monarchy: Her Royal Majesty Queen Elizabeth II
Prime Minister:
— * —
????
image 1
image 2
end